FTSE 100 ex-dividend dates
39 upcoming FTSE 100 dividends go ex in the weeks ahead — with record and payment dates, every row linked to the company's own regulatory filing.
Data updated 03 Aug 2026
| Company | Dividend | Amount | Ex-dividend | Record | Payment | Source |
|---|---|---|---|---|---|---|
| Week of 3 Aug 2026 | ||||||
| AstraZeneca | Interim dividend | US$1.06 | 06 Aug 2026 | 07 Aug 2026 | 08 Sep 2026 | Filing ↗ |
| Barclays | Interim dividend · quarterly | 5.9p | 06 Aug 2026 | 07 Aug 2026 | 15 Sep 2026 | Filing ↗ |
| BT Group | Final dividend | 5.87p | 06 Aug 2026 | 07 Aug 2026 | 09 Sep 2026 | Filing ↗ |
| Informa | Interim dividend | 7.48p | 06 Aug 2026 | 07 Aug 2026 | 18 Sep 2026 | Filing ↗ |
| Lloyds Banking Group | Interim dividend | 1.58p | 06 Aug 2026 | 07 Aug 2026 | 15 Sep 2026 | Filing ↗ |
| Reckitt | Interim dividend | 88.6p | 06 Aug 2026 | 07 Aug 2026 | 18 Sep 2026 | Filing ↗ |
| RELX | Interim dividend | 20.9p | 06 Aug 2026 | 07 Aug 2026 | 10 Sep 2026 | Filing ↗ |
| Rolls-Royce Holdings | Interim dividend | 6p | 06 Aug 2026 | 07 Aug 2026 | 18 Sep 2026 | Filing ↗ |
| Schroders | Interim dividend | 7p | 06 Aug 2026 | 07 Aug 2026 | 20 Aug 2026 | Filing ↗ |
| Segro | Interim dividend | 10.14p | 06 Aug 2026 | 07 Aug 2026 | 17 Sep 2026 | Filing ↗ |
| St. James's Place | Interim dividend | 6p | 06 Aug 2026 | 07 Aug 2026 | 18 Sep 2026 | Filing ↗ |
| Standard Chartered | Interim dividend | US$0.204 | 06 Aug 2026 | 07 Aug 2026 | 29 Sep 2026 | Filing ↗ |
| Unilever | Interim dividend · quarterly | €0.4664 | 06 Aug 2026 | 07 Aug 2026 | 18 Sep 2026 | Filing ↗ |
| Week of 10 Aug 2026 | ||||||
| Babcock International | Final dividend | 5p | 13 Aug 2026 | 14 Aug 2026 | 25 Sep 2026 | Filing ↗ |
| GSK plc | Quarterly dividend | 17p | 13 Aug 2026 | 14 Aug 2026 | 08 Oct 2026 | Filing ↗ |
| Haleon | Interim dividend | 2.4p | 13 Aug 2026 | 14 Aug 2026 | 17 Sep 2026 | Filing ↗ |
| IG Group | Interim dividend | 14.46p | 13 Aug 2026 | 14 Aug 2026 | 17 Sep 2026 | Filing ↗ |
| IMI | Interim dividend | 12.1p | 13 Aug 2026 | 14 Aug 2026 | 21 Sep 2026 | Filing ↗ |
| London Stock Exchange Group | Interim dividend | 55p | 13 Aug 2026 | 14 Aug 2026 | 16 Sep 2026 | Filing ↗ |
| Melrose Industries | Interim dividend | 2.7p | 13 Aug 2026 | 14 Aug 2026 | 25 Sep 2026 | Filing ↗ |
| NatWest Group | Interim dividend | 12p | 13 Aug 2026 | 14 Aug 2026 | 18 Sep 2026 | Filing ↗ |
| Pearson plc | Interim dividend | 8.2p | 13 Aug 2026 | 14 Aug 2026 | 14 Sep 2026 | Filing ↗ |
| Pershing Square Holdings | Quarterly dividend | US$0.1837 | 13 Aug 2026 | 14 Aug 2026 | 18 Sep 2026 | Filing ↗ |
| Rentokil Initial | Interim dividend | US$0.0448 | 13 Aug 2026 | 14 Aug 2026 | 21 Sep 2026 | Filing ↗ |
| Rio Tinto | Interim dividend | US$2.11 | 13 Aug 2026 | 14 Aug 2026 | 24 Sep 2026 | Filing ↗ |
| Shell plc | Interim dividend · quarterly | US$0.3906 | 13 Aug 2026 | 14 Aug 2026 | 21 Sep 2026 | Filing ↗ |
| Week of 17 Aug 2026 | ||||||
| Centrica | Interim dividend | 2p | 20 Aug 2026 | 21 Aug 2026 | 22 Sep 2026 | Filing ↗ |
| Week of 24 Aug 2026 | ||||||
| Alliance Witan | Quarterly dividend | 7.33p | 27 Aug 2026 | 28 Aug 2026 | 30 Sep 2026 | Filing ↗ |
| Autotrader Group | Final dividend | 7.8p | 27 Aug 2026 | 28 Aug 2026 | 25 Sep 2026 | Filing ↗ |
| Croda International | Interim dividend | 48p | 27 Aug 2026 | 28 Aug 2026 | 06 Oct 2026 | Filing ↗ |
| Games Workshop | Dividend | 140p | 27 Aug 2026 | 28 Aug 2026 | 05 Oct 2026 | Filing ↗ |
| Glencore | Dividend | US$0.085 | 27 Aug 2026 | 28 Aug 2026 | 18 Sep 2026 | Filing ↗ |
| Week of 7 Sep 2026 | ||||||
| Endeavour Mining | Quarterly dividend | US$0.95 | 10 Sep 2026 | 11 Sep 2026 | 09 Oct 2026 | Filing ↗ |
| Week of 28 Sep 2026 | ||||||
| British American Tobacco | Interim dividend · quarterly | 61.26p | 01 Oct 2026 | 02 Oct 2026 | 06 Nov 2026 | Filing ↗ |
| Weir Group | Interim dividend | 20p | 01 Oct 2026 | 02 Oct 2026 | 03 Nov 2026 | Filing ↗ |
| Week of 12 Oct 2026 | ||||||
| Howdens Joinery | Interim dividend | 5.1p | 15 Oct 2026 | 16 Oct 2026 | 20 Nov 2026 | Filing ↗ |
| Week of 19 Oct 2026 | ||||||
| BAE Systems | Interim dividend | 15p | 22 Oct 2026 | 23 Oct 2026 | 02 Dec 2026 | Filing ↗ |
| Week of 9 Nov 2026 | ||||||
| Pershing Square Holdings | Quarterly dividend | US$0.1837 | 12 Nov 2026 | 13 Nov 2026 | 18 Dec 2026 | Filing ↗ |
| Week of 21 Dec 2026 | ||||||
| British American Tobacco | Interim dividend · quarterly | 61.26p | 24 Dec 2026 | 29 Dec 2026 | 03 Feb 2027 | Filing ↗ |
See also payment dates by month and the latest declarations.