Final dividend
2.01294p / share
declared €0.023625 — sterling figure stated by the issuer
04 Jun 2026
05 Jun 2026
30 Jul 2026
Source: the issuer’s own published record (no announcement for this payment reached the UK National Storage Mechanism)
Vodafone Group's most recent dividend was 2.01294p per share, its final dividend, paid on 30 Jul 2026. Vodafone Group usually pays two dividends a year, in February and August. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated
Final dividend
2.01294p / share
declared €0.023625 — sterling figure stated by the issuer
04 Jun 2026
05 Jun 2026
30 Jul 2026
Source: the issuer’s own published record (no announcement for this payment reached the UK National Storage Mechanism)
| Dividend | Amount | Ex-dividend | Record | Payment | Source |
|---|---|---|---|---|---|
| Final dividend | 2.01294pdeclared €0.023625 | 04 Jun 2026 | 05 Jun 2026 | 30 Jul 2026 | Company ↗ |
| Interim dividend | 1.95116pdeclared €0.0225 | 20 Nov 2025 | 21 Nov 2025 | 05 Feb 2026 | Company ↗ |
| Final dividend | 1.95419pdeclared €0.0225 | 05 Jun 2025 | 06 Jun 2025 | 01 Aug 2025 | Company ↗ |
| Interim dividend | 1.88606pdeclared €0.0225 | 21 Nov 2024 | 22 Nov 2024 | 07 Feb 2025 | Company ↗ |
| Final dividend | 3.78989pdeclared €0.045 | 06 Jun 2024 | 07 Jun 2024 | 02 Aug 2024 | Company ↗ |
| Interim dividend | 3.84525pdeclared €0.045 | 23 Nov 2023 | 24 Nov 2023 | 02 Feb 2024 | Company ↗ |
| Final dividend | 3.8637pdeclared €0.045 | 08 Jun 2023 | 09 Jun 2023 | 04 Aug 2023 | Company ↗ |
| Interim dividend | 3.95919pdeclared €0.045 | 24 Nov 2022 | 25 Nov 2022 | 03 Feb 2023 | Company ↗ |
| Final dividend | 3.78513pdeclared €0.045 | 01 Jun 2022 | 06 Jun 2022 | 05 Aug 2022 | Company ↗ |
| Interim dividend | 3.75826pdeclared €0.045 | 25 Nov 2021 | 26 Nov 2021 | 04 Feb 2022 | Company ↗ |
| Final dividend | 3.83432pdeclared €0.045 | 24 Jun 2021 | 25 Jun 2021 | 06 Aug 2021 | Company ↗ |
Based on its filing history, Vodafone Group usually pays two dividends a year, in February and August. In recent years the payment months have been February and August. Dates can move year to year, so always check the specific dividend's timetable above.
The most recent dividend recorded for Vodafone Group was 2.01294p per share (final), paid on 30 Jul 2026. Every figure is taken directly from the company's own announcement or, where none reached the UK National Storage Mechanism, the company's own published record, and links back to it.
Vodafone Group's most recent ex-dividend date is 04 Jun 2026. Buy the shares on or after this date and you are not entitled to that dividend — the seller keeps it.
New to these dates? See ex-dividend dates explained and record date vs payment date.