Final dividend
€0.023625 / share
04 Jun 2026
05 Jun 2026
30 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 12 May 2026
Vodafone Group's most recent dividend was €0.023625 per share, its final dividend, paid on 30 Jul 2026. Vodafone Group usually pays two dividends a year, in February and August. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated
Final dividend
€0.023625 / share
04 Jun 2026
05 Jun 2026
30 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 12 May 2026
What Vodafone Group paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Vodafone Group’s financial year ends 31 Mar.
No chart is shown because the currency changed during this period — some years are declared in sterling and others in euros. Plotting them on one axis would imply a comparison that is not there, so the table gives each year exactly as the company stated it.
| Year ended | Total | Change | Interim | Final | Source |
|---|---|---|---|---|---|
| 31 Mar 2026 | €0.046125 | +2.5% | €0.0225 | €0.023625 | Filing ↗ |
| 31 Mar 2025 | €0.045 | −50.0% | €0.0225 | €0.0225 | Filing ↗ |
| 31 Mar 2024 | €0.09 | 0.0% | €0.045 | €0.045 | Filing ↗ |
| 31 Mar 2023 | €0.09 | 0.0% | €0.045 | €0.045 | Filing ↗ |
| 31 Mar 2022 | €0.09 | 0.0% | €0.045 | €0.045 | Filing ↗ |
| 31 Mar 2021 | €0.09 | 0.0% | €0.045 | €0.045 | Filing ↗ |
| 31 Mar 2020 | €0.09 | 0.0% | €0.045 | €0.045 | Filing ↗ |
| 31 Mar 2019 | €0.09 | −40.3% | €0.0484 | €0.0416 | Filing ↗ |
| 31 Mar 2018 | €0.1507 | +2.0% | €0.0484 | €0.1023 | Filing ↗ |
| 31 Mar 2017 | €0.1477 | +29.0% | €0.0474 | €0.1003 | Filing ↗ |
| 31 Mar 2016 | 11.45p | — | 3.68p | 7.77p | Filing ↗ |
Each year’s total is the figure Vodafone Group itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. Vodafone Group’s financial year ends 31 Mar.