Final dividend
4.26US¢ / share
18 Jun 2026
19 Jun 2026
24 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 08 May 2026
Airtel Africa's most recent dividend was 4.26US¢ per share, its final dividend, paid on 24 Jul 2026. Airtel Africa usually pays two dividends a year, in July and December. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated 24 Jul 2026
Final dividend
4.26US¢ / share
18 Jun 2026
19 Jun 2026
24 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 08 May 2026
| Dividend | Amount | Ex-dividend | Record | Payment | Source |
|---|---|---|---|---|---|
| Final dividend | 4.26 US¢ | 18 Jun 2026 | 19 Jun 2026 | 24 Jul 2026 | Filing ↗ |
| Interim dividend | 2.84 US¢ | 06 Nov 2025 | 07 Nov 2025 | 12 Dec 2025 | Filing ↗ |
| Final dividend | 3.9 US¢ | 19 Jun 2025 | 20 Jun 2025 | 25 Jul 2025 | Filing ↗ |
| Interim dividend | 2.6 US¢ | 07 Nov 2024 | 08 Nov 2024 | 13 Dec 2024 | Filing ↗ |
| Final dividend | 3.57 US¢ | 20 Jun 2024 | 21 Jun 2024 | 26 Jul 2024 | Filing ↗ |
| Interim dividend | 2.38 US¢ | 09 Nov 2023 | 10 Nov 2023 | 15 Dec 2023 | Filing ↗ |
| Final dividend | 3.27 US¢ | 22 Jun 2023 | 23 Jun 2023 | 26 Jul 2023 | Filing ↗ |
| Interim dividend | 2.18 US¢ | 10 Nov 2022 | 11 Nov 2022 | 09 Dec 2022 | Filing ↗ |
| Interim dividend | 3 US¢ | 23 Jun 2022 | 24 Jun 2022 | 22 Jul 2022 | Filing ↗ |
| Interim dividend | 2 US¢ | 11 Nov 2021 | 12 Nov 2021 | 10 Dec 2021 | Filing ↗ |
| Final dividend | 2.5 US¢ | 24 Jun 2021 | 25 Jun 2021 | 23 Jul 2021 | Filing ↗ |
| Final dividend | 2.5 €¢ | 24 Jun 2021 | 25 Jun 2021 | 23 Jul 2021 | Filing ↗ |
Based on its filing history, Airtel Africa usually pays two dividends a year, in July and December. In recent years the payment months have been July and December. Dates can move year to year, so always check the specific dividend's timetable above.
The most recent dividend recorded for Airtel Africa was 4.26US¢ per share (final), paid on 24 Jul 2026. Every figure is taken directly from the company's own announcement and links back to it.
Airtel Africa's most recent ex-dividend date is 18 Jun 2026. Buy the shares on or after this date and you are not entitled to that dividend — the seller keeps it.
New to these dates? See ex-dividend dates explained and record date vs payment date.