Quarterly dividend
39.82p / share
declared €0.4664 — sterling figure stated by the issuer
06 Aug 2026
07 Aug 2026
18 Sep 2026
Source: issuer announcement, UK National Storage Mechanism · filed 28 Jul 2026
Unilever's latest dividend of 39.82p per share went ex-dividend on 06 Aug 2026 and is due to be paid on 18 Sep 2026. Unilever pays its dividend quarterly. Every date below is taken from the company's own regulatory filings.
Data updated
Quarterly dividend
39.82p / share
declared €0.4664 — sterling figure stated by the issuer
06 Aug 2026
07 Aug 2026
18 Sep 2026
Source: issuer announcement, UK National Storage Mechanism · filed 28 Jul 2026
What Unilever paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Unilever’s financial year ends 31 Dec.
| Year ended | Total | Change | Payment 1 | Payment 2 | Payment 3 | Payment 4 | Source |
|---|---|---|---|---|---|---|---|
| 31 Dec 2026In progress | €1.3992 so far | — | €0.4664 | €0.4664 | €0.4664 | — | Payments above |
| 31 Dec 2025 | €1.8112 | +4.5% | €0.4528 | €0.4528 | €0.4528 | €0.4528 | Sum of payments† |
| 31 Dec 2024 | €1.7328 | +1.5% | €0.4268 | €0.4268 | €0.4396 | €0.4396 | Sum of payments† |
| 31 Dec 2023 | €1.7072 | 0.0% | €0.4268 | €0.4268 | €0.4268 | €0.4268 | Sum of payments† |
| 31 Dec 2022 | €1.7072 | 0.0% | €0.4268 | €0.4268 | €0.4268 | €0.4268 | Sum of payments† |
| 31 Dec 2021 | €1.7072 | +4.0% | €0.4268 | €0.4268 | €0.4268 | €0.4268 | Sum of payments† |
| 31 Dec 2020 | €1.6416 | +1.4% | €0.4104 | €0.4104 | €0.4104 | €0.4104 | Sum of payments† |
| 31 Dec 2019 | €1.6184 | +6.5% | €0.3872 | €0.4104 | €0.4104 | €0.4104 | Sum of payments† |
| 31 Dec 2018 | €1.5201 | +8.9% | €0.3585 | €0.3872 | €0.3872 | €0.3872 | Sum of payments† |
| 31 Dec 2017 | €1.3956 | +10.6% | €0.3201 | €0.3585 | €0.3585 | €0.3585 | Sum of payments† |
| 31 Dec 2016 | €1.2623 | +6.0% | €0.302 | €0.3201 | €0.3201 | €0.3201 | Sum of payments† |
| 31 Dec 2015 | €1.191 | — | €0.285 | €0.302 | €0.302 | €0.302 | Sum of payments† |
† The company states no annual figure for these years; the total is the sum of the payments it made, each linked to its own announcement.
Unilever demerged its Ice Cream business in 2025 and consolidated its share capital in connection with the demerger. Amounts are shown exactly as announced, so figures before and after that change are not directly comparable. Source: results announcement of 23 Oct 2025
Each year’s total is the figure Unilever itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. For the 11 years marked †, Unilever states no annual figure and the total is the sum of the payments it made, each linked to its own announcement. Unilever’s financial year ends 31 Dec.