Interim dividend
8.05p / share
04 Jun 2026
05 Jun 2026
03 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 21 May 2026
Sage Group's most recent dividend was 8.05p per share, its interim dividend, paid on 03 Jul 2026. Sage Group usually pays two dividends a year, in February and June. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated 24 Jul 2026
Interim dividend
8.05p / share
04 Jun 2026
05 Jun 2026
03 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 21 May 2026
| Dividend | Amount | Ex-dividend | Record | Payment | Source |
|---|---|---|---|---|---|
| Interim dividend | 8.05 p | 04 Jun 2026 | 05 Jun 2026 | 03 Jul 2026 | Filing ↗ |
| Final dividend | 14.4 p | 08 Jan 2026 | 09 Jan 2026 | 10 Feb 2026 | Filing ↗ |
| Interim dividend | 7.45 p | 29 May 2025 | 30 May 2025 | 27 Jun 2025 | Filing ↗ |
| Final dividend | 13.5 p | 09 Jan 2025 | 10 Jan 2025 | 11 Feb 2025 | Filing ↗ |
| Interim dividend | 6.95 p | 30 May 2024 | 31 May 2024 | 28 Jun 2024 | Filing ↗ |
| Final dividend | 12.75 p | 11 Jan 2024 | 12 Jan 2024 | 09 Feb 2024 | Filing ↗ |
| Interim dividend | 6.55 p | 01 Jun 2023 | 02 Jun 2023 | 23 Jun 2023 | Filing ↗ |
| Interim dividend | 6.3 p | 26 May 2022 | 27 May 2022 | 17 Jun 2022 | Filing ↗ |
| Interim dividend | 6.05 p | 27 May 2021 | 28 May 2021 | 18 Jun 2021 | Filing ↗ |
| Final dividend | 11.32 p | 14 Jan 2021 | 15 Jan 2021 | 11 Feb 2021 | Filing ↗ |
Based on its filing history, Sage Group usually pays two dividends a year, in February and June. In recent years the payment months have been February and June. Dates can move year to year, so always check the specific dividend's timetable above.
The most recent dividend recorded for Sage Group was 8.05p per share (interim), paid on 03 Jul 2026. Every figure is taken directly from the company's own announcement and links back to it.
Sage Group's most recent ex-dividend date is 04 Jun 2026. Buy the shares on or after this date and you are not entitled to that dividend — the seller keeps it.
New to these dates? See ex-dividend dates explained and record date vs payment date.