Distribution
US$0.167454 / share
16 Jul 2026
17 Jul 2026
29 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 09 Jul 2026
Van USD Corp 1 3 Yr Bd UCITS ETF's latest distribution of US$0.167454 per share went ex-dividend on 16 Jul 2026 and is due to be paid on 29 Jul 2026. Van USD Corp 1 3 Yr Bd UCITS ETF pays a distribution every month. Every date below is taken from the fund's official regulatory filings.
Share class ISIN IE00BDD48R20 · Vanguard Funds plc · also listed as VDUC
Data updated 24 Jul 2026
Distribution
US$0.167454 / share
16 Jul 2026
17 Jul 2026
29 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 09 Jul 2026
| Distribution | Amount | Ex-dividend | Record | Payment | Source |
|---|---|---|---|---|---|
| Distribution | US$0.167454 | 16 Jul 2026 | 17 Jul 2026 | 29 Jul 2026 | Filing ↗ |
| Distribution | US$0.156337 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 | Filing ↗ |
| Distribution | US$0.209536 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 | Filing ↗ |
| Distribution | US$0.145934 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 | Filing ↗ |
| Distribution | US$0.192619 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 | Filing ↗ |
| Distribution | US$0.205923 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 | Filing ↗ |
| Distribution | US$0.158614 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 | Filing ↗ |
| Distribution | US$0.169153 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 | Filing ↗ |
| Distribution | US$0.21028 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 | Filing ↗ |
| Distribution | US$0.179743 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 | Filing ↗ |
| Distribution | US$0.170891 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 | Filing ↗ |
| Distribution | US$0.209976 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 | Filing ↗ |
| Distribution | US$0.223282 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 | Filing ↗ |
| Distribution | US$0.182037 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 | Filing ↗ |
| Distribution | US$0.228307 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 | Filing ↗ |
| Distribution | US$0.173808 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 | Filing ↗ |
| Distribution | US$0.173808 | 17 Apr 2025 | 18 Apr 2025 | 30 Apr 2025 | Filing ↗ |
| Distribution | US$0.243583 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 | Filing ↗ |
| Distribution | US$0.181774 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 | Filing ↗ |
| Distribution | US$0.225857 | 16 Jan 2025 | 17 Jan 2025 | 29 Jan 2025 | Filing ↗ |
| Distribution | US$0.187222 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 | Filing ↗ |
| Distribution | US$0.229813 | 14 Nov 2024 | 15 Nov 2024 | 27 Nov 2024 | Filing ↗ |
| Distribution | US$0.188572 | 10 Oct 2024 | 11 Oct 2024 | 23 Oct 2024 | Filing ↗ |
| Distribution | US$0.190368 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 | Filing ↗ |
| Distribution | US$0.238886 | 15 Aug 2024 | 16 Aug 2024 | 28 Aug 2024 | Filing ↗ |
| Distribution | US$0.192864 | 11 Jul 2024 | 12 Jul 2024 | 24 Jul 2024 | Filing ↗ |
| Distribution | US$0.184603 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 | Filing ↗ |
| Distribution | US$0.237756 | 16 May 2024 | 17 May 2024 | 29 May 2024 | Filing ↗ |
| Distribution | US$0.182556 | 11 Apr 2024 | 12 Apr 2024 | 24 Apr 2024 | Filing ↗ |
| Distribution | US$0.192769 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 | Filing ↗ |
| Distribution | US$0.185719 | 15 Feb 2024 | 16 Feb 2024 | 28 Feb 2024 | Filing ↗ |
| Distribution | US$0.22017 | 18 Jan 2024 | 19 Jan 2024 | 31 Jan 2024 | Filing ↗ |
| Distribution | US$0.184567 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 | Filing ↗ |
| Distribution | US$0.216789 | 16 Nov 2023 | 17 Nov 2023 | 29 Nov 2023 | Filing ↗ |
| Distribution | US$0.16998 | 12 Oct 2023 | 13 Oct 2023 | 25 Oct 2023 | Filing ↗ |
| Distribution | US$0.166287 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 | Filing ↗ |
| Distribution | US$0.196725 | 17 Aug 2023 | 18 Aug 2023 | 30 Aug 2023 | Filing ↗ |
| Distribution | US$0.158906 | 13 Jul 2023 | 14 Jul 2023 | 26 Jul 2023 | Filing ↗ |
| Distribution | US$0.14896 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 | Filing ↗ |
| Distribution | US$0.187703 | 18 May 2023 | 19 May 2023 | 31 May 2023 | Filing ↗ |
| Distribution | US$0.131406 | 13 Apr 2023 | 14 Apr 2023 | 26 Apr 2023 | Filing ↗ |
| Distribution | US$0.151844 | 16 Mar 2023 | 17 Mar 2023 | 29 Mar 2023 | Filing ↗ |
| Distribution | US$0.126542 | 16 Feb 2023 | 17 Feb 2023 | 01 Mar 2023 | Filing ↗ |
| Distribution | US$0.155737 | 19 Jan 2023 | 20 Jan 2023 | 01 Feb 2023 | Filing ↗ |
| Distribution | US$0.121475 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 | Filing ↗ |
| Distribution | US$0.130567 | 17 Nov 2022 | 18 Nov 2022 | 30 Nov 2022 | Filing ↗ |
| Distribution | US$0.100914 | 13 Oct 2022 | 14 Oct 2022 | 26 Oct 2022 | Filing ↗ |
| Distribution | US$0.090724 | 15 Sep 2022 | 16 Sep 2022 | 28 Sep 2022 | Filing ↗ |
| Distribution | US$0.106384 | 18 Aug 2022 | 19 Aug 2022 | 31 Aug 2022 | Filing ↗ |
| Distribution | US$0.067084 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 | Filing ↗ |
| Distribution | US$0.075849 | 19 May 2022 | 20 May 2022 | 01 Jun 2022 | Filing ↗ |
| Distribution | US$0.038209 | 14 Apr 2022 | 15 Apr 2022 | 27 Apr 2022 | Filing ↗ |
| Distribution | US$0.051857 | 17 Mar 2022 | 18 Mar 2022 | 30 Mar 2022 | Filing ↗ |
| Distribution | US$0.029921 | 17 Feb 2022 | 18 Feb 2022 | 02 Mar 2022 | Filing ↗ |
| Distribution | US$0.04251 | 20 Jan 2022 | 21 Jan 2022 | 02 Feb 2022 | Filing ↗ |
| Distribution | US$0.037577 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 | Filing ↗ |
| Distribution | US$0.038736 | 18 Nov 2021 | 19 Nov 2021 | 01 Dec 2021 | Filing ↗ |
| Distribution | US$0.036901 | 14 Oct 2021 | 15 Oct 2021 | 27 Oct 2021 | Filing ↗ |
| Distribution | US$0.03029 | 16 Sep 2021 | 17 Sep 2021 | 29 Sep 2021 | Filing ↗ |
| Distribution | US$0.034403 | 19 Aug 2021 | 20 Aug 2021 | 01 Sep 2021 | Filing ↗ |
| Distribution | US$0.051142 | 15 Jul 2021 | 16 Jul 2021 | 28 Jul 2021 | Filing ↗ |
| Distribution | US$0.036331 | 17 Jun 2021 | 18 Jun 2021 | 30 Jun 2021 | Filing ↗ |
| Distribution | US$0.05508 | 20 May 2021 | 21 May 2021 | 02 Jun 2021 | Filing ↗ |
| Distribution | US$0.032648 | 15 Apr 2021 | 16 Apr 2021 | 28 Apr 2021 | Filing ↗ |
| Distribution | US$0.075668 | 18 Mar 2021 | 19 Mar 2021 | 31 Mar 2021 | Filing ↗ |
| Distribution | US$0.047614 | 18 Feb 2021 | 19 Feb 2021 | 03 Mar 2021 | Filing ↗ |
| Distribution | US$0.064672 | 21 Jan 2021 | 22 Jan 2021 | 03 Feb 2021 | Filing ↗ |
Based on its filing history, Van USD Corp 1 3 Yr Bd UCITS ETF pays a distribution every month. Dates can move year to year, so always check the specific distribution's timetable above.
The latest distribution recorded for Van USD Corp 1 3 Yr Bd UCITS ETF is US$0.167454 per share. It has gone ex-dividend and is due to be paid on 29 Jul 2026. Every figure is taken directly from the fund's own announcement and links back to it.
Van USD Corp 1 3 Yr Bd UCITS ETF's most recent ex-dividend date is 16 Jul 2026. Buy the shares on or after this date and you are not entitled to that distribution — the seller keeps it.
VUSC is the London Stock Exchange ticker for Van USD Corp 1 3 Yr Bd UCITS ETF - (USD) Distributing, a share class with ISIN IE00BDD48R20, part of the Vanguard Funds plc umbrella. The same share class also trades on the London Stock Exchange as VDUC; a distribution is declared once per share class (ISIN), so the dates and amount are identical across those lines.
New to these dates? See ex-dividend dates explained and record date vs payment date.