Quarterly dividend
1.545p / share
23 Jul 2026
24 Jul 2026
21 Aug 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Jul 2026
Supermarket Income REIT's most recent dividend was 1.545p per share, its quarterly dividend, paid on 21 Aug 2026. Supermarket Income REIT pays its dividend quarterly. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated
Quarterly dividend
1.545p / share
23 Jul 2026
24 Jul 2026
21 Aug 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Jul 2026
What Supermarket Income REIT paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Supermarket Income REIT’s financial year ends 30 Jun.
| Year ended | Total | Change | Payment 1 | Payment 2 | Payment 3 | Payment 4 | Source |
|---|---|---|---|---|---|---|---|
| 30 Jun 2027In progress | Nothing declared yet | — | — | — | — | — | Payments above |
| 30 Jun 2026In progress | 6.18p so far | — | 1.545p | 1.545p | 1.545p | 1.545p | Payments above |
| 30 Jun 2025 | 6.12p | +1.0% | 1.53p | 1.53p | 1.53p | 1.53p | Filing ↗ |
| 30 Jun 2024 | 6.06p | +1.0% | 1.515p | 1.515p | 1.515p | 1.515p | Filing ↗ |
| 30 Jun 2023 | 6p | +1.0% | 1.5p | 1.5p | 1.5p | 1.5p | Company ↗ |
| 30 Jun 2022 | 5.94p | +0.7% | 1.485p | 1.485p | 1.485p | 1.485p | Filing ↗ |
| 30 Jun 2021 | 5.9p | +1.7% | 1.465p | 1.465p | 1.465p | 1.465p | Filing ↗ |
| 30 Jun 2020 | 5.8p | +3.6% | 1.419p | 1.46p | 1.46p | 1.46p | Filing ↗ |
| 30 Jun 2019 | 5.6p | +1.8% | 1.375p | 1.419p | 1.419p | 1.419p | Filing ↗ |
| 30 Jun 2018 | 5.5p | — | 1.375p | 1.375p | 1.375p | 1.375p | Filing ↗ |
Each year’s total is the figure Supermarket Income REIT itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. Supermarket Income REIT’s financial year ends 30 Jun.