Final dividend
€0.0322 / share
09 Jul 2026
10 Jul 2026
30 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 01 Jun 2026
Sirius Real Estate's most recent dividend was €0.0322 per share, its final dividend, paid on 30 Jul 2026. Sirius Real Estate usually pays two dividends a year, in January and July. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated
Final dividend
€0.0322 / share
09 Jul 2026
10 Jul 2026
30 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 01 Jun 2026
What Sirius Real Estate paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Sirius Real Estate’s financial year ends 31 Mar.
| Year ended | Total | Change | Payment 1 | Payment 2 | Source |
|---|---|---|---|---|---|
| 31 Mar 2026 | €0.064 | +4.1% | €0.0318 | €0.0322 | Filing ↗ |
| 31 Mar 2025 | €0.0615 | +1.7% | €0.0306 | €0.0309 | Filing ↗ |
| 31 Mar 2024 | €0.0605 | +6.5% | €0.03 | €0.0305 | Filing ↗ |
| 31 Mar 2023 | €0.0568 | +28.8% | €0.027 | €0.0298 | Filing ↗ |
| 31 Mar 2022 | €0.0441 | +16.1% | €0.0204 | €0.0237 | Filing ↗ |
| 31 Mar 2021 | €0.038 | +6.4% | €0.0182 | €0.0198 | Filing ↗ |
| 31 Mar 2020 | €0.0357 | +6.3% | €0.0177 | €0.018 | Filing ↗ |
| 31 Mar 2019 | €0.0336 | +6.3% | €0.0163 | €0.0173 | Filing ↗ |
| 31 Mar 2018 | €0.0316 | +8.2% | €0.0156 | €0.016 | Filing ↗ |
| 31 Mar 2017 | €0.0292 | +31.5% | €0.0139 | €0.0153 | Filing ↗ |
| 31 Mar 2016 | €0.0222 | — | €0.0092 | €0.013 | Filing ↗ |
Each year’s total is the figure Sirius Real Estate itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. Sirius Real Estate’s financial year ends 31 Mar.