Quarterly dividend
1.71875p / share
23 Jul 2026
24 Jul 2026
21 Aug 2026
Source: issuer announcement, UK National Storage Mechanism · filed 15 Jul 2026
Sequoia Economic Infrastructure Income Fund's most recent dividend was 1.71875p per share, its interim dividend, paid on 21 Aug 2026. Sequoia Economic Infrastructure Income Fund pays its dividend quarterly. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated
Quarterly dividend
1.71875p / share
23 Jul 2026
24 Jul 2026
21 Aug 2026
Source: issuer announcement, UK National Storage Mechanism · filed 15 Jul 2026
What Sequoia Economic Infrastructure Income Fund paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Sequoia Economic Infrastructure Income Fund’s financial year ends 31 Mar.
| Year ended | Total | Change | Payment 1 | Payment 2 | Payment 3 | Payment 4 | Source |
|---|---|---|---|---|---|---|---|
| 31 Mar 2027In progress | 1.71875p so far | — | 1.71875p | — | — | — | Payments above |
| 31 Mar 2026In progress | 6.875p so far | — | 1.71875p | 1.71875p | 1.71875p | 1.71875p | Payments above |
| 31 Mar 2025 | 6.875p | 0.0% | 1.71875p | 1.71875p | 1.71875p | 1.71875p | Filing ↗ |
| 31 Mar 2024 | 6.875p | +4.8% | 1.71875p | 1.71875p | 1.71875p | 1.71875p | Filing ↗ |
| 31 Mar 2023 | 6.5625p | +5.0% | 1.5625p | 1.5625p | 1.71875p | 1.71875p | Filing ↗ |
| 31 Mar 2022 | 6.25p | 0.0% | 1.5625p | 1.5625p | 1.5625p | 1.5625p | Filing ↗ |
| 31 Mar 2021 | 6.25p | 0.0% | 1.5625p | 1.5625p | 1.5625p | 1.5625p | Filing ↗ |
| 31 Mar 2020 | 6.25p | +4.2% | 1.5625p | 1.5625p | 1.5625p | 1.5625p | Filing ↗ |
| 31 Mar 2019 | 6p | 0.0% | 1.5p | 1.5p | 1.5p | 1.5p | Sum of payments† |
| 31 Mar 2018 | 6p | 0.0% | 1.5p | 1.5p | 1.5p | 1.5p | Filing ↗ |
| 31 Mar 2017 | 6p | +20.0% | 1.5p | 1.5p | 1.5p | 1.5p | Sum of payments† |
| 31 Mar 2016 | 5p | — | 1p | 1p | 1.5p | 1.5p | Sum of payments† |
† The company states no annual figure for these years; the total is the sum of the payments it made, each linked to its own announcement.
Each year’s total is the figure Sequoia Economic Infrastructure Income Fund itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. For the 3 years marked †, Sequoia Economic Infrastructure Income Fund states no annual figure and the total is the sum of the payments it made, each linked to its own announcement. Sequoia Economic Infrastructure Income Fund’s financial year ends 31 Mar.