Interim dividend
US$2.11 / share
13 Aug 2026
14 Aug 2026
24 Sep 2026
Source: issuer announcement, UK National Storage Mechanism · filed 29 Jul 2026
Rio Tinto's latest dividend of US$2.11 per share went ex-dividend on 13 Aug 2026 and is due to be paid on 24 Sep 2026. Rio Tinto usually pays two dividends a year, in April and September. Every date below is taken from the company's own regulatory filings.
Data updated
Interim dividend
US$2.11 / share
13 Aug 2026
14 Aug 2026
24 Sep 2026
Source: issuer announcement, UK National Storage Mechanism · filed 29 Jul 2026
What Rio Tinto paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Rio Tinto’s financial year ends 31 Dec.
| Year ended | Total | Change | Interim | Final | Special | Source |
|---|---|---|---|---|---|---|
| 31 Dec 2026In progress | US$2.11 so far | — | — | — | — | Payments above |
| 31 Dec 2025 | US$4.02 | 0.0% | US$1.48 | US$2.54 | — | Filing ↗ |
| 31 Dec 2024 | US$4.02 | −7.6% | US$1.77 | US$2.25 | — | Filing ↗ |
| 31 Dec 2023 | US$4.35 | −11.6% | US$1.77 | US$2.58 | — | Filing ↗ |
| 31 Dec 2022 | US$4.92 | −52.7% | US$2.67 | US$2.25 | — | Filing ↗ |
| 31 Dec 2021 | US$10.40 | +86.7% | US$3.76 | US$4.17 | US$2.47 | Filing ↗ |
| 31 Dec 2020 | US$5.57 | +25.7% | US$1.55 | US$3.09 | US$0.93 | Filing ↗ |
| 31 Dec 2019 | US$4.43 | −19.5% | US$1.51 | US$2.31 | US$0.61 | Filing ↗ |
| 31 Dec 2018 | US$5.50 | +89.7% | US$1.27 | US$1.80 | US$2.43 | Filing ↗ |
| 31 Dec 2017 | US$2.90 | +70.6% | US$1.10 | US$1.80 | — | Filing ↗ |
| 31 Dec 2016 | US$1.70 | −20.9% | US$0.45 | US$1.25 | — | Filing ↗ |
| 31 Dec 2015 | US$2.15 | — | US$1.075 | US$1.075 | — | Filing ↗ |
Each year’s total is the figure Rio Tinto itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. Rio Tinto’s financial year ends 31 Dec.