Quarterly dividend
1.825p / share
02 Jul 2026
03 Jul 2026
14 Aug 2026
Source: issuer announcement, UK National Storage Mechanism · filed 10 Jun 2026
Primary Health Properties's most recent dividend was 1.825p per share, its quarterly dividend, paid on 14 Aug 2026. Primary Health Properties pays its dividend quarterly. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated
Quarterly dividend
1.825p / share
02 Jul 2026
03 Jul 2026
14 Aug 2026
Source: issuer announcement, UK National Storage Mechanism · filed 10 Jun 2026
What Primary Health Properties paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Primary Health Properties’s financial year ends 31 Dec.
| Year ended | Total | Change | Payment 1 | Payment 2 | Payment 3 | Payment 4 | Source |
|---|---|---|---|---|---|---|---|
| 31 Dec 2026In progress | 5.475p so far | — | 1.825p | 1.825p | 1.825p | — | Payments above |
| 31 Dec 2025 | 7.1p | +2.9% | 1.775p | 1.775p | 1.775p | 1.775p | Filing ↗ |
| 31 Dec 2024 | 6.9p | +3.0% | 1.725p | 1.725p | 1.725p | 1.725p | Filing ↗ |
| 31 Dec 2023 | 6.7p | +3.1% | 1.675p | 1.675p | 1.675p | 1.675p | Filing ↗ |
| 31 Dec 2022 | 6.5p | +4.8% | 1.625p | 1.625p | 1.625p | 1.625p | Filing ↗ |
| 31 Dec 2021 | 6.2p | +5.1% | 1.55p | 1.55p | 1.55p | 1.55p | Filing ↗ |
| 31 Dec 2020 | 5.9p | +5.4% | 1.475p | 1.475p | 1.475p | 1.475p | Filing ↗ |
| 31 Dec 2019 | 5.6p | +3.7% | 1.4p | 1.4p | 1.4p | 1.4p | Filing ↗ |
| 31 Dec 2018 | 5.4p | +2.9% | 1.35p | 1.35p | 1.35p | 1.35p | Filing ↗ |
| 31 Dec 2017 | 5.25p | +2.4% | 1.31p | 1.31p | 1.31p | 1.32p | Filing ↗ |
| 31 Dec 2016 | 5.125p | −74.4% | 1.28125p | 1.28125p | 1.28125p | 1.28125p | Filing ↗ |
| 31 Dec 2015 | 20p | — | 10p | 10p | — | — | Filing ↗ |
Each year’s total is the figure Primary Health Properties itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. Primary Health Properties’s financial year ends 31 Dec.