Interim dividend
15.1p / share
02 Jul 2026
03 Jul 2026
24 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Jun 2026
Paragon Banking Group's most recent dividend was 15.1p per share, its interim dividend, paid on 24 Jul 2026. Paragon Banking Group usually pays two dividends a year, in March and July. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated
Interim dividend
15.1p / share
02 Jul 2026
03 Jul 2026
24 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Jun 2026
What Paragon Banking Group paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Paragon Banking Group’s financial year ends 30 Sep.
| Year ended | Total | Change | Interim | Final | Source |
|---|---|---|---|---|---|
| 30 Sep 2026In progress | 15.1p so far | — | — | — | Payments above |
| 30 Sep 2025 | 43.9p | +8.7% | 13.6p | 30.3p | Filing ↗ |
| 30 Sep 2024 | 40.4p | +8.0% | 13.2p | 27.2p | Filing ↗ |
| 30 Sep 2023 | 37.4p | +30.8% | 11p | 26.4p | Filing ↗ |
| 30 Sep 2022 | 28.6p | +9.6% | 9.4p | 19.2p | Filing ↗ |
| 30 Sep 2021 | 26.1p | +81.3% | 7.2p | 18.9p | Filing ↗ |
| 30 Sep 2020 | 14.4p | −32.1% | Nil | 14.4p | Filing ↗ |
| 30 Sep 2019 | 21.2p | +9.3% | 7p | 14.2p | Filing ↗ |
| 30 Sep 2018 | 19.4p | +23.6% | 5.5p | 13.9p | Filing ↗ |
| 30 Sep 2017 | 15.7p | +16.3% | 4.7p | 11p | Filing ↗ |
| 30 Sep 2016 | 13.5p | +22.7% | 4.3p | 9.2p | Filing ↗ |
| 30 Sep 2015 | 11p | — | 3.6p | 7.4p | Filing ↗ |
Each year’s total is the figure Paragon Banking Group itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. Paragon Banking Group’s financial year ends 30 Sep.