Quarterly dividend
US$0.075 / share
06 Aug 2026
07 Aug 2026
04 Sep 2026
Source: issuer announcement, UK National Storage Mechanism · filed 29 Jul 2026
Lancashire Holdings's most recent dividend was US$0.075 per share, its interim dividend, paid on 04 Sep 2026. Lancashire Holdings pays its dividend quarterly. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated
Quarterly dividend
US$0.075 / share
06 Aug 2026
07 Aug 2026
04 Sep 2026
Source: issuer announcement, UK National Storage Mechanism · filed 29 Jul 2026
What Lancashire Holdings paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Lancashire Holdings’s financial year ends 31 Dec.
| Year ended | Total | Change | Payment 1 | Payment 2 | Special | Source |
|---|---|---|---|---|---|---|
| 31 Dec 2026In progress | US$0.225 so far | — | US$0.15 | US$0.075 | — | Payments above |
| 31 Dec 2025 | US$1.225 | −16.9% | US$0.15 | US$0.075 | US$1.00 | Sum of payments† |
| 31 Dec 2024 | US$1.475 | +126.9% | US$0.15 | US$0.075 | US$1.25 | Sum of payments† |
| 31 Dec 2023 | US$0.65 | +333.3% | US$0.10 | US$0.05 | US$0.50 | Sum of payments† |
| 31 Dec 2022 | US$0.15 | 0.0% | US$0.10 | US$0.05 | — | Sum of payments† |
| 31 Dec 2021 | US$0.15 | 0.0% | US$0.10 | US$0.05 | — | Sum of payments† |
| 31 Dec 2020 | US$0.15 | 0.0% | US$0.10 | US$0.05 | — | Sum of payments† |
| 31 Dec 2019 | US$0.15 | −57.1% | US$0.10 | US$0.05 | — | Sum of payments† |
| 31 Dec 2018 | US$0.35 | +133.3% | US$0.10 | US$0.05 | US$0.20 | Sum of payments† |
| 31 Dec 2017 | US$0.15 | −83.3% | US$0.10 | US$0.05 | — | Sum of payments† |
| 31 Dec 2016 | US$0.90 | −43.8% | US$0.10 | US$0.05 | US$0.75 | Sum of payments† |
| 31 Dec 2015 | US$1.60 | — | US$0.10 | US$0.05 | US$1.45 | Sum of payments† |
† The company states no annual figure for these years; the total is the sum of the payments it made, each linked to its own announcement.
Each year’s total is the figure Lancashire Holdings itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. For the 11 years marked †, Lancashire Holdings states no annual figure and the total is the sum of the payments it made, each linked to its own announcement. Lancashire Holdings’s financial year ends 31 Dec.