Distribution
US$1.15334 / share
17 Jun 2026
18 Jun 2026
30 Jun 2026
Source: issuer announcement, UK National Storage Mechanism · filed 11 Jun 2026
PIMCO ADV US LW DR CRP BD-UI's most recent distribution was US$1.15334 per share, paid on 30 Jun 2026. PIMCO ADV US LW DR CRP BD-UI pays distributions periodically rather than on a fixed schedule. No further distribution has been declared yet — this page updates when the next one is filed.
Share class ISIN IE00BP9F2H18 · PIMCO ETFs PLC
Data updated 24 Jul 2026
Distribution
US$1.15334 / share
17 Jun 2026
18 Jun 2026
30 Jun 2026
Source: issuer announcement, UK National Storage Mechanism · filed 11 Jun 2026
| Distribution | Amount | Ex-dividend | Record | Payment | Source |
|---|---|---|---|---|---|
| Distribution | US$1.15334 | 17 Jun 2026 | 18 Jun 2026 | 30 Jun 2026 | Filing ↗ |
| Distribution | US$1.155061 | 19 Mar 2026 | 20 Mar 2026 | 31 Mar 2026 | Filing ↗ |
| Distribution | US$1.134569 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 | Filing ↗ |
| Distribution | US$1.124839 | 18 Sep 2025 | 19 Sep 2025 | 30 Sep 2025 | Filing ↗ |
| Distribution | US$1.12212 | 20 Jun 2025 | 23 Jun 2025 | 30 Jun 2025 | Filing ↗ |
| Distribution | US$1.126554 | 20 Mar 2025 | 21 Mar 2025 | 31 Mar 2025 | Filing ↗ |
| Distribution | US$1.054439 | 20 Jun 2024 | 21 Jun 2024 | 28 Jun 2024 | Filing ↗ |
| Distribution | US$1.147761 | 21 Mar 2024 | 22 Mar 2024 | 28 Mar 2024 | Filing ↗ |
| Distribution | US$1.095246 | 21 Dec 2023 | 22 Dec 2023 | 29 Dec 2023 | Filing ↗ |
| Distribution | US$0.953207 | 21 Sep 2023 | 22 Sep 2023 | 29 Sep 2023 | Filing ↗ |
| Distribution | US$0.650012 | 15 Jun 2023 | 16 Jun 2023 | 30 Jun 2023 | Filing ↗ |
| Distribution | US$0.723504 | 16 Mar 2023 | 17 Mar 2023 | 31 Mar 2023 | Filing ↗ |
| Distribution | US$0.66112 | 15 Dec 2022 | 16 Dec 2022 | 30 Dec 2022 | Filing ↗ |
| Distribution | US$0.524133 | 15 Sep 2022 | 16 Sep 2022 | 30 Sep 2022 | Filing ↗ |
| Distribution | US$0.308383 | 16 Jun 2022 | 17 Jun 2022 | 30 Jun 2022 | Filing ↗ |
| Distribution | US$0.376664 | 17 Mar 2022 | 18 Mar 2022 | 31 Mar 2022 | Filing ↗ |
| Distribution | US$0.394512 | 16 Dec 2021 | 17 Dec 2021 | 30 Dec 2021 | Filing ↗ |
| Distribution | US$0.43457 | 16 Sep 2021 | 17 Sep 2021 | 30 Sep 2021 | Filing ↗ |
| Distribution | US$0.555599 | 17 Jun 2021 | 18 Jun 2021 | 30 Jun 2021 | Filing ↗ |
| Distribution | US$0.457251 | 18 Mar 2021 | 19 Mar 2021 | 31 Mar 2021 | Filing ↗ |
Based on its filing history, PIMCO ADV US LW DR CRP BD-UI pays distributions periodically rather than on a fixed schedule. Dates can move year to year, so always check the specific distribution's timetable above.
The most recent distribution recorded for PIMCO ADV US LW DR CRP BD-UI was US$1.15334 per share, paid on 30 Jun 2026. Every figure is taken directly from the fund's own announcement and links back to it.
PIMCO ADV US LW DR CRP BD-UI's most recent ex-dividend date is 17 Jun 2026. Buy the shares on or after this date and you are not entitled to that distribution — the seller keeps it.
LDCU is the London Stock Exchange ticker for PIMCO ADV US LW DR CRP BD-UI, a share class with ISIN IE00BP9F2H18, part of the PIMCO ETFs PLC umbrella.
New to these dates? See ex-dividend dates explained and record date vs payment date.