Distribution
US$0.2853 / share
09 Jul 2026
10 Jul 2026
07 Aug 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Jul 2026
JPM USD Ultra-Short Income Active UCITS ETF -'s latest distribution of US$0.2853 per share went ex-dividend on 09 Jul 2026 and is due to be paid on 07 Aug 2026. JPM USD Ultra-Short Income Active UCITS ETF - pays a distribution every month. Every date below is taken from the fund's official regulatory filings.
Share class ISIN IE00BDFC6Q91 · JPMorgan ETFs (Ireland) ICAV · also listed as JPST
Data updated 24 Jul 2026
Distribution
US$0.2853 / share
09 Jul 2026
10 Jul 2026
07 Aug 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Jul 2026
| Distribution | Amount | Ex-dividend | Record | Payment | Source |
|---|---|---|---|---|---|
| Distribution | US$0.2853 | 09 Jul 2026 | 10 Jul 2026 | 07 Aug 2026 | Filing ↗ |
| Distribution | US$0.3524 | 11 Jun 2026 | 12 Jun 2026 | 08 Jul 2026 | Filing ↗ |
| Distribution | US$0.365 | 21 May 2026 | 22 May 2026 | 05 Jun 2026 | Filing ↗ |
| Distribution | US$0.2631 | 09 Apr 2026 | 10 Apr 2026 | 08 May 2026 | Filing ↗ |
| Distribution | US$0.3521 | 12 Mar 2026 | 13 Mar 2026 | 07 Apr 2026 | Filing ↗ |
| Distribution | US$0.365 | 12 Feb 2026 | 13 Feb 2026 | 06 Mar 2026 | Filing ↗ |
| Distribution | US$0.3339 | 15 Jan 2026 | 16 Jan 2026 | 06 Feb 2026 | Filing ↗ |
| Distribution | US$0.3339 | 11 Dec 2025 | 12 Dec 2025 | 08 Jan 2026 | Filing ↗ |
| Distribution | US$0.3799 | 13 Nov 2025 | 14 Nov 2025 | 05 Dec 2025 | Filing ↗ |
| Distribution | US$0.3216 | 09 Oct 2025 | 10 Oct 2025 | 07 Nov 2025 | Filing ↗ |
| Distribution | US$0.3406 | 11 Sep 2025 | 12 Sep 2025 | 07 Oct 2025 | Filing ↗ |
| Distribution | US$0.4642 | 14 Aug 2025 | 15 Aug 2025 | 08 Sep 2025 | Filing ↗ |
| Distribution | US$0.4004 | 10 Jul 2025 | 11 Jul 2025 | 07 Aug 2025 | Filing ↗ |
| Distribution | US$0.4389 | 12 Jun 2025 | 13 Jun 2025 | 08 Jul 2025 | Filing ↗ |
| Distribution | US$0.3722 | 08 May 2025 | 09 May 2025 | 06 Jun 2025 | Filing ↗ |
| Distribution | US$0.3076 | 10 Apr 2025 | 11 Apr 2025 | 07 May 2025 | Filing ↗ |
| Distribution | US$0.3052 | 13 Mar 2025 | 14 Mar 2025 | 07 Apr 2025 | Filing ↗ |
| Distribution | US$0.3889 | 13 Feb 2025 | 14 Feb 2025 | 07 Mar 2025 | Filing ↗ |
| Distribution | US$0.3191 | 16 Jan 2025 | 17 Jan 2025 | 07 Feb 2025 | Filing ↗ |
| Distribution | US$0.4162 | 12 Dec 2024 | 13 Dec 2024 | 08 Jan 2025 | Filing ↗ |
| Distribution | US$0.5626 | 14 Nov 2024 | 15 Nov 2024 | 06 Dec 2024 | Filing ↗ |
| Distribution | US$0.3721 | 10 Oct 2024 | 11 Oct 2024 | 07 Nov 2024 | Filing ↗ |
| Distribution | US$0.484 | 12 Sep 2024 | 13 Sep 2024 | 08 Oct 2024 | Filing ↗ |
| Distribution | US$0.3739 | 08 Aug 2024 | 09 Aug 2024 | 09 Sep 2024 | Filing ↗ |
| Distribution | US$0.5021 | 11 Jul 2024 | 12 Jul 2024 | 07 Aug 2024 | Filing ↗ |
| Distribution | US$0.4835 | 13 Jun 2024 | 14 Jun 2024 | 08 Jul 2024 | Filing ↗ |
| Distribution | US$0.4325 | 09 May 2024 | 10 May 2024 | 07 Jun 2024 | Filing ↗ |
| Distribution | US$0.2962 | 11 Apr 2024 | 12 Apr 2024 | 07 May 2024 | Filing ↗ |
| Distribution | US$0.6668 | 14 Mar 2024 | 15 Mar 2024 | 08 Apr 2024 | Filing ↗ |
| Distribution | US$0.3925 | 08 Feb 2024 | 09 Feb 2024 | 07 Mar 2024 | Filing ↗ |
| Distribution | US$0.3653 | 11 Jan 2024 | 12 Jan 2024 | 07 Feb 2024 | Filing ↗ |
| Distribution | US$0.5963 | 14 Dec 2023 | 15 Dec 2023 | 08 Jan 2024 | Filing ↗ |
| Distribution | US$0.397 | 09 Nov 2023 | 10 Nov 2023 | 07 Dec 2023 | Filing ↗ |
| Distribution | US$0.4291 | 12 Oct 2023 | 13 Oct 2023 | 07 Nov 2023 | Filing ↗ |
| Distribution | US$0.4003 | 14 Sep 2023 | 15 Sep 2023 | 06 Oct 2023 | Filing ↗ |
| Distribution | US$0.3476 | 10 Aug 2023 | 11 Aug 2023 | 08 Sep 2023 | Filing ↗ |
| Distribution | US$0.5062 | 13 Jul 2023 | 14 Jul 2023 | 07 Aug 2023 | Filing ↗ |
| Distribution | US$0.39 | 08 Jun 2023 | 09 Jun 2023 | 10 Jul 2023 | Filing ↗ |
| Distribution | US$0.2254 | 11 May 2023 | 12 May 2023 | 07 Jun 2023 | Filing ↗ |
| Distribution | US$0.3639 | 13 Apr 2023 | 14 Apr 2023 | 05 May 2023 | Filing ↗ |
| Distribution | US$0.2732 | 09 Mar 2023 | 10 Mar 2023 | 12 Apr 2023 | Filing ↗ |
| Distribution | US$0.2532 | 09 Feb 2023 | 10 Feb 2023 | 07 Mar 2023 | Filing ↗ |
| Distribution | US$0.3192 | 12 Jan 2023 | 13 Jan 2023 | 07 Feb 2023 | Filing ↗ |
| Distribution | US$0.1987 | 08 Dec 2022 | 09 Dec 2022 | 09 Jan 2023 | Filing ↗ |
| Distribution | US$0.1856 | 10 Nov 2022 | 11 Nov 2022 | 07 Dec 2022 | Filing ↗ |
| Distribution | US$0.1514 | 13 Oct 2022 | 14 Oct 2022 | 07 Nov 2022 | Filing ↗ |
| Distribution | US$0.1323 | 08 Sep 2022 | 09 Sep 2022 | 07 Oct 2022 | Filing ↗ |
| Distribution | US$0.0875 | 11 Aug 2022 | 12 Aug 2022 | 08 Sep 2022 | Filing ↗ |
| Distribution | US$0.0903 | 14 Jul 2022 | 15 Jul 2022 | 05 Aug 2022 | Filing ↗ |
| Distribution | US$0.0729 | 09 Jun 2022 | 10 Jun 2022 | 08 Jul 2022 | Filing ↗ |
| Distribution | US$0.0538 | 12 May 2022 | 13 May 2022 | 07 Jun 2022 | Filing ↗ |
| Distribution | US$0.0546 | 21 Apr 2022 | 22 Apr 2022 | 06 May 2022 | Filing ↗ |
| Distribution | US$0.0447 | 10 Mar 2022 | 11 Mar 2022 | 07 Apr 2022 | Filing ↗ |
| Distribution | US$0.0426 | 10 Feb 2022 | 11 Feb 2022 | 07 Mar 2022 | Filing ↗ |
| Distribution | US$0.0505 | 13 Jan 2022 | 14 Jan 2022 | 07 Feb 2022 | Filing ↗ |
| Distribution | US$0.0226 | 09 Dec 2021 | 10 Dec 2021 | 10 Jan 2022 | Filing ↗ |
| Distribution | US$0.0233 | 11 Nov 2021 | 12 Nov 2021 | 07 Dec 2021 | Filing ↗ |
| Distribution | US$0.0512 | 14 Oct 2021 | 15 Oct 2021 | 05 Nov 2021 | Filing ↗ |
| Distribution | US$0.0348 | 09 Sep 2021 | 10 Sep 2021 | 07 Oct 2021 | Filing ↗ |
| Distribution | US$0.0537 | 12 Aug 2021 | 13 Aug 2021 | 08 Sep 2021 | Filing ↗ |
| Distribution | US$0.0502 | 08 Jul 2021 | 09 Jul 2021 | 06 Aug 2021 | Filing ↗ |
| Distribution | US$0.0608 | 10 Jun 2021 | 11 Jun 2021 | 08 Jul 2021 | Filing ↗ |
| Distribution | US$0.0655 | 13 May 2021 | 14 May 2021 | 07 Jun 2021 | Filing ↗ |
| Distribution | US$0.0832 | 08 Apr 2021 | 09 Apr 2021 | 07 May 2021 | Filing ↗ |
| Distribution | US$0.0654 | 11 Mar 2021 | 12 Mar 2021 | 07 Apr 2021 | Filing ↗ |
| Distribution | US$0.0828 | 11 Feb 2021 | 12 Feb 2021 | 05 Mar 2021 | Filing ↗ |
| Distribution | US$0.0826 | 14 Jan 2021 | 15 Jan 2021 | 05 Feb 2021 | Filing ↗ |
Based on its filing history, JPM USD Ultra-Short Income Active UCITS ETF - pays a distribution every month. Dates can move year to year, so always check the specific distribution's timetable above.
The latest distribution recorded for JPM USD Ultra-Short Income Active UCITS ETF - is US$0.2853 per share. It has gone ex-dividend and is due to be paid on 07 Aug 2026. Every figure is taken directly from the fund's own announcement and links back to it.
JPM USD Ultra-Short Income Active UCITS ETF -'s most recent ex-dividend date is 09 Jul 2026. Buy the shares on or after this date and you are not entitled to that distribution — the seller keeps it.
JPTS is the London Stock Exchange ticker for JPM USD Ultra-Short Income Active UCITS ETF - USD (dist), a share class with ISIN IE00BDFC6Q91, part of the JPMorgan ETFs (Ireland) ICAV umbrella. The same share class also trades on the London Stock Exchange as JPST; a distribution is declared once per share class (ISIN), so the dates and amount are identical across those lines.
New to these dates? See ex-dividend dates explained and record date vs payment date.