Quarterly dividend
6.2p / share
27 Aug 2026
28 Aug 2026
09 Oct 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Jul 2026
JPMorgan Global Growth & Income's latest dividend of 6.2p per share went ex-dividend on 27 Aug 2026 and is due to be paid on 09 Oct 2026. JPMorgan Global Growth & Income pays its dividend quarterly. Every date below is taken from the company's own regulatory filings.
Data updated
Quarterly dividend
6.2p / share
27 Aug 2026
28 Aug 2026
09 Oct 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Jul 2026
What JPMorgan Global Growth & Income paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. JPMorgan Global Growth & Income’s financial year ends 30 Jun.
| Year ended | Total | Change | Payment 1 | Payment 2 | Payment 3 | Payment 4 | Source |
|---|---|---|---|---|---|---|---|
| 30 Jun 2027In progress | 6.2p so far | — | 6.2p | — | — | — | Payments above |
| 30 Jun 2026 | 23p | +0.9% | 5.75p | 5.75p | 5.75p | 5.75p | Filing ↗ |
| 30 Jun 2025 | 22.8p | +23.6% | 5.7p | 5.7p | 5.7p | 5.7p | Filing ↗ |
| 30 Jun 2024 | 18.44p | +8.5% | 4.61p | 4.61p | 4.61p | 4.61p | Filing ↗ |
| 30 Jun 2023 | 17p | +0.2% | 4.25p | 4.25p | 4.25p | 4.25p | Filing ↗ |
| 30 Jun 2022 | 16.96p | +28.9% | 4.24p | 4.24p | 4.24p | 4.24p | Filing ↗ |
| 30 Jun 2021 | 13.16p | +0.9% | 3.29p | 3.29p | 3.29p | 3.29p | Filing ↗ |
| 30 Jun 2020 | 13.04p | +4.2% | 3.26p | 3.26p | 3.26p | 3.26p | Filing ↗ |
| 30 Jun 2019 | 12.52p | +3.0% | 3.13p | 3.13p | 3.13p | 3.13p | Filing ↗ |
| 30 Jun 2018 | 12.16p | +84.2% | 3.04p | 3.04p | 3.04p | 3.04p | Filing ↗ |
| 30 Jun 2017 | 6.6p | — | 2.2p | 2.2p | 2.2p | — | Filing ↗ |
Each year’s total is the figure JPMorgan Global Growth & Income itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. JPMorgan Global Growth & Income’s financial year ends 30 Jun.