Distribution
US$0.1443 / share
09 Jul 2026
10 Jul 2026
07 Aug 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Jul 2026
JPM US Equity Premium Income Active UCITS ETF -'s latest distribution of US$0.1443 per share went ex-dividend on 09 Jul 2026 and is due to be paid on 07 Aug 2026. JPM US Equity Premium Income Active UCITS ETF - pays a distribution every month. Every date below is taken from the fund's official regulatory filings.
Share class ISIN IE000U5MJOZ6 · JPMorgan ETFs (Ireland) ICAV · also listed as JEIP
Data updated 24 Jul 2026
Distribution
US$0.1443 / share
09 Jul 2026
10 Jul 2026
07 Aug 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Jul 2026
| Distribution | Amount | Ex-dividend | Record | Payment | Source |
|---|---|---|---|---|---|
| Distribution | US$0.1443 | 09 Jul 2026 | 10 Jul 2026 | 07 Aug 2026 | Filing ↗ |
| Distribution | US$0.1825 | 11 Jun 2026 | 12 Jun 2026 | 08 Jul 2026 | Filing ↗ |
| Distribution | US$0.215 | 21 May 2026 | 22 May 2026 | 05 Jun 2026 | Filing ↗ |
| Distribution | US$0.1424 | 09 Apr 2026 | 10 Apr 2026 | 08 May 2026 | Filing ↗ |
| Distribution | US$0.1196 | 12 Mar 2026 | 13 Mar 2026 | 07 Apr 2026 | Filing ↗ |
| Distribution | US$0.1309 | 12 Feb 2026 | 13 Feb 2026 | 06 Mar 2026 | Filing ↗ |
| Distribution | US$0.1926 | 15 Jan 2026 | 16 Jan 2026 | 06 Feb 2026 | Filing ↗ |
| Distribution | US$0.132 | 11 Dec 2025 | 12 Dec 2025 | 08 Jan 2026 | Filing ↗ |
| Distribution | US$0.1524 | 13 Nov 2025 | 14 Nov 2025 | 05 Dec 2025 | Filing ↗ |
| Distribution | US$0.125 | 09 Oct 2025 | 10 Oct 2025 | 07 Nov 2025 | Filing ↗ |
| Distribution | US$0.1169 | 11 Sep 2025 | 12 Sep 2025 | 07 Oct 2025 | Filing ↗ |
| Distribution | US$0.2282 | 14 Aug 2025 | 15 Aug 2025 | 08 Sep 2025 | Filing ↗ |
| Distribution | US$0.1735 | 10 Jul 2025 | 11 Jul 2025 | 07 Aug 2025 | Filing ↗ |
| Distribution | US$0.2847 | 12 Jun 2025 | 13 Jun 2025 | 08 Jul 2025 | Filing ↗ |
| Distribution | US$0.0943 | 08 May 2025 | 09 May 2025 | 06 Jun 2025 | Filing ↗ |
| Distribution | US$0.103 | 10 Apr 2025 | 11 Apr 2025 | 07 May 2025 | Filing ↗ |
| Distribution | US$0.1726 | 13 Mar 2025 | 14 Mar 2025 | 07 Apr 2025 | Filing ↗ |
| Distribution | US$0.0828 | 13 Feb 2025 | 14 Feb 2025 | 07 Mar 2025 | Filing ↗ |
| Distribution | US$0.0976 | 16 Jan 2025 | 17 Jan 2025 | 07 Feb 2025 | Filing ↗ |
| Distribution | US$0.1533 | 12 Dec 2024 | 13 Dec 2024 | 08 Jan 2025 | Filing ↗ |
Based on its filing history, JPM US Equity Premium Income Active UCITS ETF - pays a distribution every month. Dates can move year to year, so always check the specific distribution's timetable above.
The latest distribution recorded for JPM US Equity Premium Income Active UCITS ETF - is US$0.1443 per share. It has gone ex-dividend and is due to be paid on 07 Aug 2026. Every figure is taken directly from the fund's own announcement and links back to it.
JPM US Equity Premium Income Active UCITS ETF -'s most recent ex-dividend date is 09 Jul 2026. Buy the shares on or after this date and you are not entitled to that distribution — the seller keeps it.
JEPI is the London Stock Exchange ticker for JPM US Equity Premium Income Active UCITS ETF - USD (dist), a share class with ISIN IE000U5MJOZ6, part of the JPMorgan ETFs (Ireland) ICAV umbrella. The same share class also trades on the London Stock Exchange as JEIP; a distribution is declared once per share class (ISIN), so the dates and amount are identical across those lines.
New to these dates? See ex-dividend dates explained and record date vs payment date.