Distribution
US$0.1956 / share
06 May 2026
07 May 2026
20 May 2026
Source: issuer announcement, UK National Storage Mechanism · filed 29 Apr 2026
State Street SPDR S&P Global Dividend Aristocrats Screened UCITS ETF's most recent distribution was US$0.1956 per share, paid on 20 May 2026. State Street SPDR S&P Global Dividend Aristocrats Screened UCITS ETF pays distributions periodically rather than on a fixed schedule. No further distribution has been declared yet — this page updates when the next one is filed.
Share class ISIN IE00BYTH5S21 · SSgA SPDR ETFs Europe I PLC
Data updated 24 Jul 2026
Distribution
US$0.1956 / share
06 May 2026
07 May 2026
20 May 2026
Source: issuer announcement, UK National Storage Mechanism · filed 29 Apr 2026
| Distribution | Amount | Ex-dividend | Record | Payment | Source |
|---|---|---|---|---|---|
| Distribution | US$0.1956 | 06 May 2026 | 07 May 2026 | 20 May 2026 | Filing ↗ |
| Distribution | US$0.2005 | 03 Nov 2025 | 04 Nov 2025 | 17 Nov 2025 | Filing ↗ |
| Distribution | US$0.3089 | 04 Aug 2025 | 05 Aug 2025 | 18 Aug 2025 | Filing ↗ |
| Distribution | US$0.1997 | 02 May 2025 | 06 May 2025 | 16 May 2025 | Filing ↗ |
| Distribution | US$0.1997 | 02 May 2025 | 05 May 2025 | 16 May 2025 | Filing ↗ |
| Distribution | US$0.1344 | 05 Feb 2025 | 06 Feb 2025 | 19 Feb 2025 | Filing ↗ |
| Distribution | US$0.1591 | 01 Nov 2024 | 04 Nov 2024 | 12 Nov 2024 | Filing ↗ |
| Distribution | US$0.2474 | 01 Aug 2024 | 02 Aug 2024 | 15 Aug 2024 | Filing ↗ |
| Distribution | US$0.1891 | 02 May 2024 | 03 May 2024 | 10 May 2024 | Filing ↗ |
| Distribution | US$0.127 | 01 Feb 2024 | 02 Feb 2024 | 15 Feb 2024 | Filing ↗ |
| Distribution | US$0.164 | 01 Nov 2023 | 02 Nov 2023 | 09 Nov 2023 | Filing ↗ |
| Distribution | US$0.255 | 01 Aug 2023 | 02 Aug 2023 | 15 Aug 2023 | Filing ↗ |
| Distribution | US$0.1852 | 02 May 2023 | 03 May 2023 | 10 May 2023 | Filing ↗ |
| Distribution | US$0.1472 | 01 Feb 2023 | 02 Feb 2023 | 15 Feb 2023 | Filing ↗ |
| Distribution | US$0.1473 | 01 Nov 2022 | 02 Nov 2022 | 09 Nov 2022 | Filing ↗ |
| Distribution | US$0.2655 | 02 Aug 2022 | 03 Aug 2022 | 16 Aug 2022 | Filing ↗ |
| Distribution | US$0.1532 | 03 May 2022 | 04 May 2022 | 11 May 2022 | Filing ↗ |
| Distribution | US$0.1245 | 01 Feb 2022 | 02 Feb 2022 | 15 Feb 2022 | Filing ↗ |
| Distribution | US$0.1376 | 01 Nov 2021 | 02 Nov 2021 | 09 Nov 2021 | Filing ↗ |
Based on its filing history, State Street SPDR S&P Global Dividend Aristocrats Screened UCITS ETF pays distributions periodically rather than on a fixed schedule. Dates can move year to year, so always check the specific distribution's timetable above.
The most recent distribution recorded for State Street SPDR S&P Global Dividend Aristocrats Screened UCITS ETF was US$0.1956 per share, paid on 20 May 2026. Every figure is taken directly from the fund's own announcement and links back to it.
State Street SPDR S&P Global Dividend Aristocrats Screened UCITS ETF's most recent ex-dividend date is 06 May 2026. Buy the shares on or after this date and you are not entitled to that distribution — the seller keeps it.
GEDV is the London Stock Exchange ticker for State Street SPDR S&P Global Dividend Aristocrats Screened UCITS ETF (Dist), a share class with ISIN IE00BYTH5S21, part of the SSgA SPDR ETFs Europe I PLC umbrella.
New to these dates? See ex-dividend dates explained and record date vs payment date.