Interim dividend
8.8p / share
02 Apr 2026
07 Apr 2026
15 May 2026
Source: issuer announcement, UK National Storage Mechanism · filed 26 Mar 2026
Finsbury Growth & Income Trust's most recent dividend was 8.8p per share, its interim dividend, paid on 15 May 2026. Finsbury Growth & Income Trust usually pays two dividends a year, in May and November. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated
Interim dividend
8.8p / share
02 Apr 2026
07 Apr 2026
15 May 2026
Source: issuer announcement, UK National Storage Mechanism · filed 26 Mar 2026
What Finsbury Growth & Income Trust paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Finsbury Growth & Income Trust’s financial year ends 30 Sep.
| Year ended | Total | Change | Payment 1 | Payment 2 | Source |
|---|---|---|---|---|---|
| 30 Sep 2026In progress | 8.8p so far | — | 8.8p | — | Payments above |
| 30 Sep 2025 | 20.2p | +3.1% | 8.8p | 11.4p | Company ↗ |
| 30 Sep 2024 | 19.6p | +3.2% | 8.8p | 10.8p | Filing ↗ |
| 30 Sep 2023 | 19p | +5.0% | 8.5p | 10.5p | Filing ↗ |
| 30 Sep 2022 | 18.1p | +5.8% | 8.3p | 9.8p | Filing ↗ |
| 30 Sep 2021 | 17.1p | +3.0% | 8p | 9.1p | Filing ↗ |
| 30 Sep 2020 | 16.6p | 0.0% | 8p | 8.6p | Filing ↗ |
| 30 Sep 2019 | 16.6p | +8.5% | 8p | 8.6p | Filing ↗ |
| 30 Sep 2018 | 15.3p | +7.7% | 7.2p | 8.1p | Filing ↗ |
| 30 Sep 2017 | 14.2p | +8.4% | 6.8p | 7.4p | Filing ↗ |
| 30 Sep 2016 | 13.1p | +8.3% | 6.1p | 7p | Filing ↗ |
| 30 Sep 2015 | 12.1p | — | 5.5p | 6.6p | Company ↗ |
Each year’s total is the figure Finsbury Growth & Income Trust itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. Finsbury Growth & Income Trust’s financial year ends 30 Sep.