Final dividend
6p / share
26 Mar 2026
27 Mar 2026
19 May 2026
Source: issuer announcement, UK National Storage Mechanism · filed 18 Mar 2026
Fidelity European Trust's most recent dividend was 6p per share, its final dividend, paid on 19 May 2026. Fidelity European Trust usually pays two dividends a year, in May and October. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated
Final dividend
6p / share
26 Mar 2026
27 Mar 2026
19 May 2026
Source: issuer announcement, UK National Storage Mechanism · filed 18 Mar 2026
What Fidelity European Trust paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Fidelity European Trust’s financial year ends 31 Dec.
| Year ended | Total | Change | Interim | Final | Special | Source |
|---|---|---|---|---|---|---|
| 31 Dec 2025 | 9.9p | +8.8% | 3.9p | 6p | — | Filing ↗ |
| 31 Dec 2024 | 9.1p | +10.3% | 3.6p | 5.5p | — | Filing ↗ |
| 31 Dec 2023 | 8.25p | +7.1% | 3.26p | 4.99p | — | Filing ↗ |
| 31 Dec 2022 | 7.7p | +12.7% | 3.08p | 4.62p | — | Filing ↗ |
| 31 Dec 2021 | 6.83p | +5.1% | 2.65p | 4.18p | — | Filing ↗ |
| 31 Dec 2020 | 6.5p | +0.5% | 2.6p | 3.9p | — | Filing ↗ |
| 31 Dec 2019 | 6.47p | +3.0% | 2.59p | 3.88p | — | Filing ↗ |
| 31 Dec 2018 | 6.28p | +44.4% | — | 6.28p | — | Filing ↗ |
| 31 Dec 2017 | 4.35p | +4.3% | — | 4.35p | — | Filing ↗ |
| 31 Dec 2016 | 4.17p | +25.2% | — | 4.17p | — | Filing ↗ |
| 31 Dec 2015 | 3.33p | −8.5% | — | 3.33p | — | Filing ↗ |
| 31 Dec 2014 | 3.64p | — | — | 3.1p | 0.54p | Filing ↗ |
Each year’s total is the figure Fidelity European Trust itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. Fidelity European Trust’s financial year ends 31 Dec.