Interim dividend
4.19p / share
declared US$0.057 — sterling figure stated by the issuer
06 Aug 2026
07 Aug 2026
18 Sep 2026
Source: issuer announcement, UK National Storage Mechanism · filed 28 Aug 2026
Man Group's latest dividend of 4.19p per share went ex-dividend on 06 Aug 2026 and is due to be paid on 18 Sep 2026. Man Group usually pays two dividends a year, in May and September. Every date below is taken from the company's own regulatory filings.
Data updated
Interim dividend
4.19p / share
declared US$0.057 — sterling figure stated by the issuer
06 Aug 2026
07 Aug 2026
18 Sep 2026
Source: issuer announcement, UK National Storage Mechanism · filed 28 Aug 2026
What Man Group paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Man Group’s financial year ends 31 Dec.
| Year ended | Total | Change | Interim | Final | Source |
|---|---|---|---|---|---|
| 31 Dec 2026In progress | US$0.057 so far | — | — | — | Payments above |
| 31 Dec 2025 | US$0.172 | 0.0% | US$0.057 | US$0.115 | Filing ↗ |
| 31 Dec 2024 | US$0.172 | +5.5% | US$0.056 | US$0.116 | Filing ↗ |
| 31 Dec 2023 | US$0.163 | +3.8% | US$0.056 | US$0.107 | Filing ↗ |
| 31 Dec 2022 | US$0.157 | +12.1% | US$0.056 | US$0.101 | Filing ↗ |
| 31 Dec 2021 | US$0.14 | +32.1% | US$0.056 | US$0.084 | Filing ↗ |
| 31 Dec 2020 | US$0.106 | +8.2% | US$0.049 | US$0.057 | Filing ↗ |
| 31 Dec 2019 | US$0.098 | −16.9% | US$0.047 | US$0.051 | Filing ↗ |
| 31 Dec 2018 | US$0.118 | +9.3% | US$0.064 | US$0.054 | Filing ↗ |
| 31 Dec 2017 | US$0.108 | +20.0% | US$0.05 | US$0.058 | Filing ↗ |
| 31 Dec 2016 | US$0.09 | −11.8% | US$0.045 | US$0.045 | Filing ↗ |
| 31 Dec 2015 | US$0.102 | — | US$0.054 | US$0.048 | Filing ↗ |
Each year’s total is the figure Man Group itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. Man Group’s financial year ends 31 Dec.