Final dividend
€1.20 / share
14 May 2026
15 May 2026
09 Jun 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Apr 2026
Coca-Cola HBC's most recent dividend was €1.20 per share, its final dividend, paid on 09 Jun 2026. Coca-Cola HBC usually pays a single dividend a year, in June. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated
Final dividend
€1.20 / share
14 May 2026
15 May 2026
09 Jun 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Apr 2026
What Coca-Cola HBC paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Coca-Cola HBC’s financial year ends 31 Dec.
| Year ended | Total | Change | Interim | Final | Special | Source |
|---|---|---|---|---|---|---|
| 31 Dec 2025 | €1.20 | +16.5% | — | — | — | Filing ↗ |
| 31 Dec 2024 | €1.03 | +10.8% | — | — | — | Filing ↗ |
| 31 Dec 2023 | €0.93 | +19.2% | — | — | — | Filing ↗ |
| 31 Dec 2022 | €0.78 | +9.9% | — | — | — | Filing ↗ |
| 31 Dec 2021 | €0.71 | +10.9% | — | — | — | Filing ↗ |
| 31 Dec 2020 | €0.64 | +3.2% | — | — | — | Filing ↗ |
| 31 Dec 2019 | €0.62 | +8.8% | — | — | — | Filing ↗ |
| 31 Dec 2018 | €0.57 | +5.6% | — | €0.57 | €2.00 | Filing ↗ |
| 31 Dec 2017 | €0.54 | +22.7% | — | — | — | Filing ↗ |
| 31 Dec 2016 | €0.44 | +10.0% | — | — | — | Filing ↗ |
| 31 Dec 2015 | €0.40 | +11.1% | — | — | — | Filing ↗ |
| 31 Dec 2014 | €0.36 | +1.7% | — | — | — | Filing ↗ |
| 31 Dec 2013 | €0.354 | — | — | — | — | Filing ↗ |
Totals are the company's stated ordinary dividend; special dividends are shown in their own column and are not included in them.
Each year’s total is the figure Coca-Cola HBC itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. Coca-Cola HBC’s financial year ends 31 Dec.