Quarterly dividend
US$0.0175 / share
02 Jul 2026
03 Jul 2026
31 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 19 Jun 2026
Biopharma Credit's most recent dividend was US$0.0175 per share, its quarterly dividend, paid on 31 Jul 2026. Biopharma Credit pays its dividend quarterly. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated
Quarterly dividend
US$0.0175 / share
02 Jul 2026
03 Jul 2026
31 Jul 2026
Source: issuer announcement, UK National Storage Mechanism · filed 19 Jun 2026
What Biopharma Credit paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Biopharma Credit’s financial year ends 31 Dec.
| Year ended | Total | Change | Payment 1 | Payment 2 | Payment 3 | Payment 4 | Special | Source |
|---|---|---|---|---|---|---|---|---|
| 31 Dec 2026In progress | US$0.035 so far | — | US$0.0175 | US$0.0175 | — | — | — | Payments above |
| 31 Dec 2025 | US$0.0995 | — | US$0.0175 | US$0.0175 | — | — | US$0.06446044 | Filing ↗ |
| 31 Dec 2024 | — | — | US$0.0175 | US$0.0175 | — | — | US$0.06642309 | Incomplete‡ |
| 31 Dec 2023 | US$0.1021 | −21.9% | US$0.0175 | US$0.0175 | — | — | US$0.0670793 | Filing ↗ |
| 31 Dec 2022 | US$0.1308 | +86.9% | US$0.0175 | US$0.0175 | — | — | US$0.09579105 | Filing ↗ |
| 31 Dec 2021 | US$0.07 | −4.1% | US$0.0175 | US$0.0175 | US$0.0175 | US$0.0175 | — | Filing ↗ |
| 31 Dec 2020 | US$0.073 | −11.8% | US$0.0175 | US$0.0175 | — | — | US$0.03790119 | Filing ↗ |
| 31 Dec 2019 | US$0.0828 | +22.4% | US$0.0175 | US$0.0175 | US$0.0175 | — | US$0.0303 | Sum of payments† |
| 31 Dec 2018 | US$0.06767441 | +65.1% | US$0.0134 | US$0.0175 | US$0.0175 | — | US$0.01927441 | Sum of payments† |
| 31 Dec 2017 | US$0.041 | — | US$0.01 | US$0.01 | US$0.021 | — | — | Sum of payments† |
† The company states no annual figure for these years; the total is the sum of the payments it made, each linked to its own announcement.
‡ One year is incomplete: a payment could not be traced to its announcement, so the payments we hold are shown and no total is given.
Each year’s total is the figure Biopharma Credit itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. For the 3 years marked †, Biopharma Credit states no annual figure and the total is the sum of the payments it made, each linked to its own announcement. Biopharma Credit’s financial year ends 31 Dec.