Quarterly dividend
6.4059p / share
declared US$0.0866 — sterling figure stated by the issuer
13 Aug 2026
14 Aug 2026
18 Sep 2026
Source: issuer announcement, UK National Storage Mechanism · filed 08 Sep 2026
BP's most recent dividend was 6.4059p per share, its quarterly dividend, paid on 18 Sep 2026. BP pays its dividend quarterly. No further dividend has been declared yet — this page updates when the next one is filed.
Data updated
Quarterly dividend
6.4059p / share
declared US$0.0866 — sterling figure stated by the issuer
13 Aug 2026
14 Aug 2026
18 Sep 2026
Source: issuer announcement, UK National Storage Mechanism · filed 08 Sep 2026
| Dividend | Amount | Ex-dividend | Record | Payment | Source |
|---|---|---|---|---|---|
| Quarterly dividend | 6.4059pdeclared US$0.0866 | 13 Aug 2026 | 14 Aug 2026 | 18 Sep 2026 | Filing ↗ |
| Quarterly dividend | 6.1844pdeclared US$0.0832 | 14 May 2026 | 15 May 2026 | 26 Jun 2026 | Filing ↗ |
| Quarterly dividend | 6.226pdeclared US$0.0832 | 19 Feb 2026 | 20 Feb 2026 | 27 Mar 2026 | Filing ↗ |
| Quarterly dividend | 6.2394pdeclared US$0.0832 | 13 Nov 2025 | 14 Nov 2025 | 19 Dec 2025 | Filing ↗ |
| Quarterly dividend | 6.1942pdeclared US$0.0832 | 14 Aug 2025 | 15 Aug 2025 | 19 Sep 2025 | Filing ↗ |
| Quarterly dividend | 5.8993pdeclared US$0.08 | 15 May 2025 | 16 May 2025 | 27 Jun 2025 | Filing ↗ |
| Quarterly dividend | 6.1761pdeclared US$0.08 | 20 Feb 2025 | 21 Feb 2025 | 28 Mar 2025 | Filing ↗ |
| Quarterly dividend | 6.2959pdeclared US$0.08 | 07 Nov 2024 | 08 Nov 2024 | 20 Dec 2024 | Filing ↗ |
| Quarterly dividend | 6.0498pdeclared US$0.08 | 08 Aug 2024 | 09 Aug 2024 | 20 Sep 2024 | Filing ↗ |
| Quarterly dividend | 5.6825pdeclared US$0.0727 | 16 May 2024 | 17 May 2024 | 28 Jun 2024 | Filing ↗ |
| Quarterly dividend | 5.6922pdeclared US$0.0727 | 15 Feb 2024 | 16 Feb 2024 | 28 Mar 2024 | Filing ↗ |
| Quarterly dividend | 5.7367pdeclared US$0.0727 | 09 Nov 2023 | 10 Nov 2023 | 19 Dec 2023 | Filing ↗ |
| Quarterly dividend | 5.732pdeclared US$0.0727 | 10 Aug 2023 | 11 Aug 2023 | 22 Sep 2023 | Filing ↗ |
| Quarterly dividend | 5.3089pdeclared US$0.0661 | 11 May 2023 | 12 May 2023 | 23 Jun 2023 | Filing ↗ |
| Quarterly dividend | 5.5507pdeclared US$0.0661 | 16 Feb 2023 | 17 Feb 2023 | 31 Mar 2023 | Filing ↗ |
| Quarterly dividend | 4.9402pdeclared US$0.06006 | 09 Nov 2022 | 11 Nov 2022 | 16 Dec 2022 | Filing ↗ |
| Quarterly dividend | 5.1718pdeclared US$0.06006 | 11 Aug 2022 | 12 Aug 2022 | 23 Sep 2022 | Filing ↗ |
| Quarterly dividend | 4.3556pdeclared US$0.0546 | 12 May 2022 | 13 May 2022 | 24 Jun 2022 | Filing ↗ |
| Quarterly dividend | 4.1595pdeclared US$0.0546 | 17 Feb 2022 | 18 Feb 2022 | 25 Mar 2022 | Filing ↗ |
| Quarterly dividend | 4.1045pdeclared US$0.0546 | 10 Nov 2021 | 12 Nov 2021 | 17 Dec 2021 | Filing ↗ |
| Quarterly dividend | 3.9529pdeclared US$0.0546 | 12 Aug 2021 | 13 Aug 2021 | 24 Sep 2021 | Filing ↗ |
| Quarterly dividend | 3.7118pdeclared US$0.0525 | 06 May 2021 | 07 May 2021 | 18 Jun 2021 | Filing ↗ |
| Quarterly dividend | 3.7684pdeclared US$0.0525 | 18 Feb 2021 | 19 Feb 2021 | 26 Mar 2021 | Filing ↗ |
Based on its filing history, BP pays its dividend quarterly. Dates can move year to year, so always check the specific dividend's timetable above.
The most recent dividend recorded for BP was 6.4059p per share (quarterly), paid on 18 Sep 2026. Every figure is taken directly from the company's own announcement and links back to it.
BP's most recent ex-dividend date is 13 Aug 2026. Buy the shares on or after this date and you are not entitled to that dividend — the seller keeps it.
BP's recent dividend announcements have offered shareholders a way to take shares instead of cash — either a scrip alternative, where the company issues new shares, or a dividend reinvestment plan (DRIP), which uses the cash to buy existing shares in the market. Where it applies, it is noted on the dividend concerned; which one, and the election terms, are in the linked filing.
New to these dates? See ex-dividend dates explained and record date vs payment date.