Interim dividend
4.7p / share
29 Oct 2026
30 Oct 2026
04 Dec 2026
Source: issuer announcement, UK National Storage Mechanism · filed 12 Aug 2026
Balfour Beatty's next dividend of 4.7p per share goes ex-dividend on 29 Oct 2026 and is paid on 04 Dec 2026. Balfour Beatty usually pays two dividends a year, in July and December. Every date below is taken from the company's own regulatory filings.
Data updated
Interim dividend
4.7p / share
29 Oct 2026
30 Oct 2026
04 Dec 2026
Source: issuer announcement, UK National Storage Mechanism · filed 12 Aug 2026
What Balfour Beatty paid in each of its own financial years, on the basis the company reports. A company’s year and the dates its dividends reach shareholders do not always line up, so a dividend can sit under a different year here than on the payment-dates view. Balfour Beatty’s financial year ends 31 Dec.
| Year ended | Total | Change | Interim | Final | Source |
|---|---|---|---|---|---|
| 31 Dec 2026In progress | 4.7p so far | — | — | — | Payments above |
| 31 Dec 2025 | 14p | +12.0% | 4.2p | 9.8p | Filing ↗ |
| 31 Dec 2024 | 12.5p | +8.7% | 3.8p | 8.7p | Filing ↗ |
| 31 Dec 2023 | 11.5p | +9.5% | 3.5p | 8p | Filing ↗ |
| 31 Dec 2022 | 10.5p | +16.7% | 3.5p | 7p | Filing ↗ |
| 31 Dec 2021 | 9p | +500.0% | 3p | 6p | Filing ↗ |
| 31 Dec 2020 | 1.5p | −28.6% | — | 1.5p | Filing ↗ |
| 31 Dec 2019 | 2.1p | −56.3% | 2.1p | — | Filing ↗ |
| 31 Dec 2018 | 4.8p | +33.3% | 1.6p | 3.2p | Filing ↗ |
| 31 Dec 2017 | 3.6p | +33.3% | 1.2p | 2.4p | Filing ↗ |
| 31 Dec 2016 | 2.7p | — | 0.9p | 1.8p | Filing ↗ |
| 31 Dec 2015 | Nil | — | — | — | Filing ↗ |
Each year’s total is the figure Balfour Beatty itself published, linked to the announcement it appeared in, and every payment behind it has been checked against that total. Balfour Beatty’s financial year ends 31 Dec.