Distribution
US$0.209 / share
09 Jul 2026
10 Jul 2026
07 Aug 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Jul 2026
JPM BetaBuilders US Equity UCITS ETF -'s most recent distribution was US$0.209 per share, paid on 07 Aug 2026. JPM BetaBuilders US Equity UCITS ETF - pays its distribution quarterly. No further distribution has been declared yet — this page updates when the next one is filed.
Share class ISIN IE00BJK9H860 · JPMorgan ETFs (Ireland) ICAV · also listed as BBDD
Data updated
Distribution
US$0.209 / share
09 Jul 2026
10 Jul 2026
07 Aug 2026
Source: issuer announcement, UK National Storage Mechanism · filed 02 Jul 2026
| Distribution | Amount | Ex-dividend | Record | Payment | Source |
|---|---|---|---|---|---|
| Distribution | US$0.209 | 09 Jul 2026 | 10 Jul 2026 | 07 Aug 2026 | Filing ↗ |
| Distribution | US$0.0792 | 09 Apr 2026 | 10 Apr 2026 | 08 May 2026 | Filing ↗ |
| Distribution | US$0.1461 | 15 Jan 2026 | 16 Jan 2026 | 06 Feb 2026 | Filing ↗ |
| Distribution | US$0.282 | 09 Oct 2025 | 10 Oct 2025 | 07 Nov 2025 | Filing ↗ |
| Distribution | US$0.1416 | 10 Jul 2025 | 11 Jul 2025 | 07 Aug 2025 | Filing ↗ |
| Distribution | US$0.1385 | 10 Apr 2025 | 11 Apr 2025 | 07 May 2025 | Filing ↗ |
| Distribution | US$0.0934 | 16 Jan 2025 | 17 Jan 2025 | 07 Feb 2025 | Filing ↗ |
| Distribution | US$0.1039 | 10 Oct 2024 | 11 Oct 2024 | 07 Nov 2024 | Filing ↗ |
| Distribution | US$0.1374 | 11 Jul 2024 | 12 Jul 2024 | 07 Aug 2024 | Filing ↗ |
| Distribution | US$0.1411 | 11 Apr 2024 | 12 Apr 2024 | 07 May 2024 | Filing ↗ |
| Distribution | US$0.139 | 11 Jan 2024 | 12 Jan 2024 | 07 Feb 2024 | Filing ↗ |
| Distribution | US$0.1231 | 12 Oct 2023 | 13 Oct 2023 | 07 Nov 2023 | Filing ↗ |
| Distribution | US$0.1501 | 13 Jul 2023 | 14 Jul 2023 | 07 Aug 2023 | Filing ↗ |
| Distribution | US$0.1032 | 13 Apr 2023 | 14 Apr 2023 | 05 May 2023 | Filing ↗ |
| Distribution | US$0.1605 | 12 Jan 2023 | 13 Jan 2023 | 07 Feb 2023 | Filing ↗ |
| Distribution | US$0.1245 | 13 Oct 2022 | 14 Oct 2022 | 07 Nov 2022 | Filing ↗ |
| Distribution | US$0.1409 | 14 Jul 2022 | 15 Jul 2022 | 05 Aug 2022 | Filing ↗ |
| Distribution | US$0.1054 | 21 Apr 2022 | 22 Apr 2022 | 06 May 2022 | Filing ↗ |
| Distribution | US$0.1148 | 13 Jan 2022 | 14 Jan 2022 | 07 Feb 2022 | Filing ↗ |
| Distribution | US$0.0942 | 14 Oct 2021 | 15 Oct 2021 | 05 Nov 2021 | Filing ↗ |
| Distribution | US$0.0899 | 08 Jul 2021 | 09 Jul 2021 | 06 Aug 2021 | Filing ↗ |
| Distribution | US$0.0464 | 08 Apr 2021 | 09 Apr 2021 | 07 May 2021 | Filing ↗ |
| Distribution | US$0.1693 | 14 Jan 2021 | 15 Jan 2021 | 05 Feb 2021 | Filing ↗ |
Based on its filing history, JPM BetaBuilders US Equity UCITS ETF - pays its distribution quarterly. Dates can move year to year, so always check the specific distribution's timetable above.
The most recent distribution recorded for JPM BetaBuilders US Equity UCITS ETF - was US$0.209 per share, paid on 07 Aug 2026. Every figure is taken directly from the fund's own announcement and links back to it.
JPM BetaBuilders US Equity UCITS ETF -'s most recent ex-dividend date is 09 Jul 2026. Buy the shares on or after this date and you are not entitled to that distribution — the seller keeps it.
BBUD is the London Stock Exchange ticker for JPM BetaBuilders US Equity UCITS ETF - USD (dist), a share class with ISIN IE00BJK9H860, part of the JPMorgan ETFs (Ireland) ICAV umbrella. The same share class also trades on the London Stock Exchange as BBDD; a distribution is declared once per share class (ISIN), so the dates and amount are identical across those lines.
New to these dates? See ex-dividend dates explained and record date vs payment date.